Usage Statistics for www.100marathon.nl

Summary Period: February 2010
Generated 04-May-2011 20:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15840
Total Files 12972
Total Pages 7112
Total Visits 1024
Total KBytes 320786
Total Unique Sites 592
Total Unique URLs 30
Total Unique User Agents 356
. Avg Max
Hits per Hour 23 356
Hits per Day 565 2418
Files per Day 463 1954
Pages per Day 254 1005
Sites per Day 21 127
Visits per Day 36 133
KBytes per Day 11457 40472
Hits by Response Code
Code 200 - OK 81.89% 12972
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 1.55% 246
Code 302 - Found 3.01% 476
Code 304 - Not Modified 13.53% 2143

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 774 4.89% 618 4.76% 325 4.57% 29 2.83% 22 3.72% 13484 4.20%
2 2418 15.27% 1954 15.06% 1005 14.13% 133 12.99% 127 21.45% 40472 12.62%
3 1389 8.77% 996 7.68% 577 8.11% 63 6.15% 62 10.47% 19221 5.99%
4 1435 9.06% 1208 9.31% 887 12.47% 55 5.37% 51 8.61% 32676 10.19%
5 569 3.59% 479 3.69% 277 3.89% 36 3.52% 33 5.57% 10609 3.31%
6 287 1.81% 275 2.12% 84 1.18% 40 3.91% 41 6.93% 4680 1.46%
7 570 3.60% 483 3.72% 250 3.52% 32 3.12% 34 5.74% 12974 4.04%
8 914 5.77% 777 5.99% 465 6.54% 50 4.88% 48 8.11% 31125 9.70%
9 390 2.46% 320 2.47% 145 2.04% 44 4.30% 46 7.77% 12084 3.77%
10 334 2.11% 285 2.20% 93 1.31% 25 2.44% 27 4.56% 7281 2.27%
11 846 5.34% 680 5.24% 482 6.78% 43 4.20% 40 6.76% 16275 5.07%
12 412 2.60% 342 2.64% 137 1.93% 43 4.20% 42 7.09% 7937 2.47%
13 153 0.97% 148 1.14% 54 0.76% 26 2.54% 27 4.56% 1933 0.60%
14 153 0.97% 147 1.13% 65 0.91% 17 1.66% 19 3.21% 2877 0.90%
15 463 2.92% 316 2.44% 227 3.19% 33 3.22% 29 4.90% 10423 3.25%
16 217 1.37% 182 1.40% 75 1.05% 18 1.76% 24 4.05% 2723 0.85%
17 195 1.23% 182 1.40% 65 0.91% 21 2.05% 24 4.05% 2748 0.86%
18 191 1.21% 173 1.33% 99 1.39% 20 1.95% 23 3.89% 5830 1.82%
19 228 1.44% 215 1.66% 90 1.27% 26 2.54% 32 5.41% 4031 1.26%
20 106 0.67% 88 0.68% 36 0.51% 12 1.17% 14 2.36% 1582 0.49%
21 348 2.20% 288 2.22% 110 1.55% 31 3.03% 31 5.24% 3744 1.17%
22 819 5.17% 676 5.21% 326 4.58% 44 4.30% 41 6.93% 22173 6.91%
23 325 2.05% 312 2.41% 174 2.45% 32 3.12% 31 5.24% 8769 2.73%
24 552 3.48% 450 3.47% 232 3.26% 36 3.52% 36 6.08% 8362 2.61%
25 462 2.92% 410 3.16% 300 4.22% 24 2.34% 24 4.05% 7847 2.45%
26 258 1.63% 231 1.78% 104 1.46% 30 2.93% 29 4.90% 4449 1.39%
27 437 2.76% 266 2.05% 142 2.00% 25 2.44% 26 4.39% 8823 2.75%
28 595 3.76% 471 3.63% 286 4.02% 40 3.91% 39 6.59% 15654 4.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 533 3.36% 17 478 3.68% 13 375 5.27% 523 14649 4.57%
1 7 202 1.28% 3 92 0.71% 1 52 0.73% 65 1808 0.56%
2 4 125 0.79% 3 100 0.77% 1 39 0.55% 50 1394 0.43%
3 2 60 0.38% 2 57 0.44% 0 21 0.30% 26 735 0.23%
4 1 28 0.18% 0 24 0.19% 0 15 0.21% 12 346 0.11%
5 2 67 0.42% 1 52 0.40% 1 37 0.52% 18 507 0.16%
6 8 249 1.57% 8 236 1.82% 5 143 2.01% 177 4950 1.54%
7 13 389 2.46% 11 321 2.47% 7 199 2.80% 335 9373 2.92%
8 15 447 2.82% 14 399 3.08% 9 272 3.82% 355 9940 3.10%
9 45 1265 7.99% 35 987 7.61% 17 486 6.83% 781 21868 6.82%
10 19 552 3.48% 17 476 3.67% 7 212 2.98% 407 11389 3.55%
11 32 898 5.67% 27 769 5.93% 15 434 6.10% 674 18875 5.88%
12 22 628 3.96% 17 493 3.80% 7 214 3.01% 400 11198 3.49%
13 30 860 5.43% 26 741 5.71% 13 364 5.12% 642 17982 5.61%
14 21 611 3.86% 17 476 3.67% 9 278 3.91% 607 16987 5.30%
15 31 877 5.54% 26 741 5.71% 13 385 5.41% 734 20566 6.41%
16 31 876 5.53% 26 728 5.61% 13 371 5.22% 686 19217 5.99%
17 29 838 5.29% 25 724 5.58% 13 386 5.43% 515 14420 4.50%
18 30 849 5.36% 25 721 5.56% 12 352 4.95% 689 19303 6.02%
19 31 890 5.62% 25 702 5.41% 13 371 5.22% 520 14547 4.53%
20 42 1179 7.44% 34 971 7.49% 17 493 6.93% 897 25125 7.83%
21 54 1536 9.70% 43 1230 9.48% 24 690 9.70% 1185 33194 10.35%
22 42 1181 7.46% 31 868 6.69% 20 573 8.06% 691 19348 6.03%
23 25 700 4.42% 20 586 4.52% 12 350 4.92% 467 13066 4.07%

Top 8 of 30 Total URLs
# Hits KBytes URL
1 3681 23.24% 214935 67.00% /lijsten/
2 1338 8.45% 5935 1.85% /
3 1323 8.35% 53897 16.80% /ranglijsten/
4 157 0.99% 347 0.11% /loper/
5 131 0.83% 600 0.19% /reglement/
6 127 0.80% 720 0.22% /aanmelden/
7 30 0.19% 85 0.03% /news/
8 18 0.11% 48 0.02% /contact/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1338 8.45% 680 67.93% /
2 3681 23.24% 246 24.58% /lijsten/
3 1323 8.35% 56 5.59% /ranglijsten/
4 131 0.83% 13 1.30% /reglement/
5 127 0.80% 4 0.40% /aanmelden/
6 157 0.99% 2 0.20% /loper/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3681 23.24% 399 39.94% /lijsten/
2 1338 8.45% 385 38.54% /
3 1323 8.35% 149 14.91% /ranglijsten/
4 131 0.83% 26 2.60% /reglement/
5 127 0.80% 25 2.50% /aanmelden/
6 157 0.99% 6 0.60% /loper/
7 18 0.11% 5 0.50% /contact/
8 30 0.19% 4 0.40% /news/

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 774 4.89% 682 5.26% 16960 5.29% 8 0.78% 195-240-163-67.ip.telfort.nl
2 611 3.86% 404 3.11% 6781 2.11% 15 1.46% ip-80-113-9-158.ip.prioritytelecom.net
3 592 3.74% 449 3.46% 9347 2.91% 15 1.46% a82-93-141-244.adsl.xs4all.nl
4 550 3.47% 446 3.44% 9268 2.89% 6 0.59% 5ed70a38.cable.ziggo.nl
5 437 2.76% 379 2.92% 10333 3.22% 10 0.98% 145.223.193.4
6 351 2.22% 311 2.40% 8448 2.63% 30 2.93% ip5657a0a7.direct-adsl.nl
7 323 2.04% 174 1.34% 2798 0.87% 5 0.49% 5351c19e.cable.casema.nl
8 323 2.04% 317 2.44% 14283 4.45% 4 0.39% ip565bc155.direct-adsl.nl
9 283 1.79% 278 2.14% 6450 2.01% 10 0.98% ip545086a0.speed.planet.nl
10 282 1.78% 251 1.93% 15538 4.84% 8 0.78% 213-73-144-86.cable.quicknet.nl
11 249 1.57% 161 1.24% 2043 0.64% 6 0.59% ip51cfb436.direct-adsl.nl
12 235 1.48% 203 1.56% 6669 2.08% 9 0.88% 62.212.135.028.xsdsl.net
13 227 1.43% 168 1.30% 4636 1.45% 19 1.86% 62-177-216-146.dsl.bbeyond.nl
14 223 1.41% 186 1.43% 5154 1.61% 10 0.98% ip4da99ea4.direct-adsl.nl
15 177 1.12% 123 0.95% 2152 0.67% 3 0.29% ip211-150-208-87.adsl2.static.versatel.nl
16 175 1.10% 154 1.19% 2008 0.63% 11 1.07% static.kpn.net
17 165 1.04% 100 0.77% 3649 1.14% 5 0.49% ip9135eb47.adsl-surfen.hetnet.nl
18 161 1.02% 94 0.72% 2566 0.80% 8 0.78% ip5451c65d.direct-adsl.nl
19 159 1.00% 133 1.03% 4177 1.30% 4 0.39% 145.223.193.3
20 158 1.00% 152 1.17% 7616 2.37% 6 0.59% ip54555f44.adsl-surfen.hetnet.nl
21 157 0.99% 148 1.14% 2760 0.86% 7 0.68% ip51cfc5ba.direct-adsl.nl
22 150 0.95% 84 0.65% 595 0.19% 3 0.29% ip51cf5711.direct-adsl.nl
23 150 0.95% 31 0.24% 969 0.30% 2 0.20% ip5658eac7.direct-adsl.nl
24 150 0.95% 49 0.38% 896 0.28% 3 0.29% swan.klm.nl
25 146 0.92% 137 1.06% 2663 0.83% 8 0.78% ip3e839983.speed.planet.nl
26 142 0.90% 125 0.96% 5961 1.86% 1 0.10% 38.100.8.50
27 133 0.84% 128 0.99% 6108 1.90% 9 0.88% ip150-0-208-87.adsl2.static.versatel.nl
28 129 0.81% 91 0.70% 3024 0.94% 5 0.49% cp818703-a.tilbu1.nb.home.nl
29 120 0.76% 108 0.83% 1307 0.41% 3 0.29% 111-59.bbned.dsl.internl.net
30 118 0.74% 98 0.76% 2881 0.90% 5 0.49% ip56595d7b.speed.planet.nl

Top 20 of 77 Total Search Strings
# Hits Search String
1 31 23.31% 100 marathon club
2 5 3.76% els annegarn
3 3 2.26% 100marathonclub.nl
4 3 2.26% frans woerden
5 3 2.26% marathon 100
6 3 2.26% rob schmidt rotterdam
7 2 1.50% 100 km de cleder
8 2 1.50% gerik mik
9 2 1.50% grenslandmarathon sittard
10 2 1.50% konmarathon
11 2 1.50% konmarathon den haag
12 2 1.50% la magnetoise
13 2 1.50% liechtenstein marathon 2009 rangliste
14 2 1.50% limburgs zwaarste nl
15 2 1.50% marathon club van 100
16 2 1.50% reykjavik vleuten
17 2 1.50% ton smeets
18 2 1.50% un marathon utrecht
19 2 1.50% vincent schoenmakers
20 2 1.50% www.100mcnl.org

Top 30 of 356 Total User Agents
# Hits User Agent
1 858 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
2 762 4.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 703 4.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 648 4.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 635 4.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
6 596 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
7 352 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
8 332 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR
9 300 1.89% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
10 293 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nl-nl) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 288 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 273 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 259 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322)
14 234 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 223 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
16 212 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
17 209 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
18 186 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
19 185 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
20 172 1.09% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
21 161 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
22 158 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
23 158 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
24 156 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
25 155 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
26 150 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
27 150 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Het Net 4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; I
28 148 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
29 146 0.92% Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ )
30 142 0.90% panscient.com

Usage by Country for February 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10613 67.00% 8552 65.93% 228001 71.08% Netherlands
2 1798 11.35% 1591 12.26% 39643 12.36% Unresolved/Unknown
3 1460 9.22% 1148 8.85% 21450 6.69% Network (net)
4 790 4.99% 673 5.19% 12992 4.05% Belgium
5 623 3.93% 577 4.45% 9493 2.96% Commercial (com)
6 208 1.31% 151 1.16% 6188 1.93% Germany
7 102 0.64% 70 0.54% 1039 0.32% Netherlands Antilles
8 73 0.46% 73 0.56% 728 0.23% Russian Federation
9 45 0.28% 26 0.20% 208 0.06% Japan
10 24 0.15% 19 0.15% 162 0.05% Address Routing (arpa)
11 16 0.10% 16 0.12% 217 0.07% France
12 15 0.09% 15 0.12% 182 0.06% Malta
13 14 0.09% 11 0.08% 229 0.07% Denmark
14 14 0.09% 12 0.09% 32 0.01% Seychelles
15 12 0.08% 12 0.09% 109 0.03% Finland
16 12 0.08% 10 0.08% 23 0.01% India
17 8 0.05% 8 0.06% 65 0.02% Hungary
18 8 0.05% 8 0.06% 18 0.01% Ireland
19 2 0.01% 1 0.01% 0 0.00% Non-Profit (org)
20 1 0.01% 1 0.01% 5 0.00% Cote D'Ivoire (Ivory Coast)
21 1 0.01% 1 0.01% 2 0.00% Greece
22 1 0.01% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20