Usage Statistics for www.100marathon.nl

Summary Period: March 2010
Generated 04-May-2011 20:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 61286
Total Files 58931
Total Pages 54432
Total Visits 1103
Total KBytes 393907
Total Unique Sites 613
Total Unique URLs 56
Total Unique User Agents 379
. Avg Max
Hits per Hour 82 7813
Hits per Day 1976 25418
Files per Day 1901 25288
Pages per Day 1755 25097
Sites per Day 19 53
Visits per Day 35 94
KBytes per Day 12707 62855
Hits by Response Code
Code 200 - OK 96.16% 58931
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.74% 456
Code 302 - Found 0.35% 216
Code 304 - Not Modified 2.69% 1651
Code 403 - Forbidden 0.04% 25

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 400 0.65% 307 0.52% 176 0.32% 27 2.45% 26 4.24% 7721 1.96%
2 12841 20.95% 12727 21.60% 12556 23.07% 32 2.90% 33 5.38% 18067 4.59%
3 25418 41.47% 25288 42.91% 25097 46.11% 94 8.52% 25 4.08% 37954 9.64%
4 235 0.38% 211 0.36% 103 0.19% 36 3.26% 42 6.85% 3455 0.88%
5 233 0.38% 177 0.30% 92 0.17% 28 2.54% 29 4.73% 3641 0.92%
6 337 0.55% 277 0.47% 124 0.23% 27 2.45% 32 5.22% 8260 2.10%
7 412 0.67% 355 0.60% 192 0.35% 31 2.81% 33 5.38% 7263 1.84%
8 924 1.51% 703 1.19% 406 0.75% 53 4.81% 48 7.83% 25856 6.56%
9 283 0.46% 258 0.44% 145 0.27% 28 2.54% 31 5.06% 6378 1.62%
10 373 0.61% 303 0.51% 144 0.26% 33 2.99% 32 5.22% 8121 2.06%
11 317 0.52% 270 0.46% 181 0.33% 36 3.26% 37 6.04% 6174 1.57%
12 311 0.51% 273 0.46% 155 0.28% 21 1.90% 19 3.10% 9618 2.44%
13 503 0.82% 394 0.67% 242 0.44% 28 2.54% 27 4.40% 13131 3.33%
14 534 0.87% 463 0.79% 242 0.44% 42 3.81% 39 6.36% 17002 4.32%
15 463 0.76% 392 0.67% 201 0.37% 43 3.90% 35 5.71% 14867 3.77%
16 191 0.31% 166 0.28% 63 0.12% 27 2.45% 29 4.73% 4172 1.06%
17 154 0.25% 127 0.22% 53 0.10% 22 1.99% 27 4.40% 2606 0.66%
18 503 0.82% 449 0.76% 320 0.59% 34 3.08% 34 5.55% 17142 4.35%
19 415 0.68% 357 0.61% 280 0.51% 43 3.90% 44 7.18% 14483 3.68%
20 11642 19.00% 11604 19.69% 11488 21.11% 44 3.99% 44 7.18% 62855 15.96%
21 443 0.72% 351 0.60% 197 0.36% 38 3.45% 32 5.22% 11714 2.97%
22 764 1.25% 548 0.93% 275 0.51% 42 3.81% 41 6.69% 12729 3.23%
23 518 0.85% 439 0.74% 233 0.43% 37 3.35% 33 5.38% 12732 3.23%
24 247 0.40% 231 0.39% 109 0.20% 26 2.36% 27 4.40% 4485 1.14%
25 424 0.69% 357 0.61% 197 0.36% 52 4.71% 53 8.65% 9446 2.40%
26 256 0.42% 218 0.37% 95 0.17% 24 2.18% 21 3.43% 5643 1.43%
27 452 0.74% 261 0.44% 145 0.27% 27 2.45% 24 3.92% 9781 2.48%
28 621 1.01% 455 0.77% 273 0.50% 45 4.08% 36 5.87% 11869 3.01%
29 381 0.62% 327 0.55% 227 0.42% 28 2.54% 22 3.59% 10937 2.78%
30 363 0.59% 326 0.55% 160 0.29% 29 2.63% 32 5.22% 8722 2.21%
31 328 0.54% 317 0.54% 261 0.48% 27 2.45% 24 3.92% 7082 1.80%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1919 3.13% 61 1911 3.24% 59 1833 3.37% 565 17504 4.44%
1 257 7997 13.05% 257 7987 13.55% 255 7933 14.57% 1234 38266 9.71%
2 68 2135 3.48% 68 2128 3.61% 67 2079 3.82% 640 19854 5.04%
3 2 92 0.15% 2 89 0.15% 1 52 0.10% 42 1314 0.33%
4 8 263 0.43% 8 251 0.43% 7 218 0.40% 261 8104 2.06%
5 2 71 0.12% 2 62 0.11% 1 48 0.09% 19 598 0.15%
6 2 75 0.12% 2 72 0.12% 1 32 0.06% 27 835 0.21%
7 7 232 0.38% 6 212 0.36% 3 103 0.19% 106 3298 0.84%
8 7 241 0.39% 6 197 0.33% 3 108 0.20% 211 6549 1.66%
9 12 401 0.65% 11 353 0.60% 5 170 0.31% 193 5988 1.52%
10 212 6575 10.73% 205 6368 10.81% 195 6050 11.11% 1294 40104 10.18%
11 216 6710 10.95% 212 6579 11.16% 205 6368 11.70% 396 12271 3.12%
12 262 8148 13.30% 260 8070 13.69% 253 7873 14.46% 630 19533 4.96%
13 201 6246 10.19% 195 6062 10.29% 187 5811 10.68% 380 11789 2.99%
14 23 738 1.20% 22 682 1.16% 12 396 0.73% 787 24409 6.20%
15 23 728 1.19% 19 613 1.04% 10 333 0.61% 650 20164 5.12%
16 17 550 0.90% 15 476 0.81% 6 206 0.38% 387 11987 3.04%
17 192 5982 9.76% 186 5783 9.81% 175 5448 10.01% 804 24925 6.33%
18 255 7909 12.91% 251 7787 13.21% 242 7532 13.84% 542 16805 4.27%
19 30 937 1.53% 21 670 1.14% 12 380 0.70% 771 23901 6.07%
20 34 1077 1.76% 26 827 1.40% 15 469 0.86% 825 25589 6.50%
21 26 819 1.34% 22 701 1.19% 11 370 0.68% 965 29904 7.59%
22 34 1066 1.74% 22 700 1.19% 13 418 0.77% 744 23053 5.85%
23 12 375 0.61% 11 351 0.60% 6 202 0.37% 231 7162 1.82%

Top 9 of 56 Total URLs
# Hits KBytes URL
1 38945 63.55% 194329 49.33% /lijsten/
2 12760 20.82% 57993 14.72% /
3 1146 1.87% 60156 15.27% /ranglijsten/
4 150 0.24% 182 0.05% /loper/
5 135 0.22% 695 0.18% /aanmelden/
6 117 0.19% 537 0.14% /reglement/
7 57 0.09% 155 0.04% /contact/
8 43 0.07% 157 0.04% /news/
9 23 0.04% 123 0.03% /links/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 12760 20.82% 682 68.47% /
2 38945 63.55% 207 20.78% /lijsten/
3 1146 1.87% 63 6.33% /ranglijsten/
4 117 0.19% 28 2.81% /reglement/
5 135 0.22% 7 0.70% /aanmelden/
6 150 0.24% 4 0.40% /loper/
7 57 0.09% 3 0.30% /contact/
8 43 0.07% 2 0.20% /news/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 12760 20.82% 448 44.84% /
2 38945 63.55% 327 32.73% /lijsten/
3 1146 1.87% 146 14.61% /ranglijsten/
4 117 0.19% 31 3.10% /reglement/
5 135 0.22% 18 1.80% /aanmelden/
6 57 0.09% 12 1.20% /contact/
7 43 0.07% 8 0.80% /news/
8 23 0.04% 5 0.50% /links/
9 150 0.24% 4 0.40% /loper/

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 37569 61.30% 37537 63.70% 43451 11.03% 72 6.53% ip565bc155.direct-adsl.nl
2 11290 18.42% 11290 19.16% 51648 13.11% 1 0.09% amh96.neoplus.adsl.tpnet.pl
3 379 0.62% 274 0.46% 7361 1.87% 11 1.00% ip3e839983.speed.planet.nl
4 302 0.49% 203 0.34% 4427 1.12% 8 0.73% ip102-96-211-87.adsl2.static.versatel.nl
5 284 0.46% 253 0.43% 11581 2.94% 14 1.27% 145.223.193.3
6 275 0.45% 245 0.42% 19064 4.84% 14 1.27% 213-73-144-86.cable.quicknet.nl
7 272 0.44% 272 0.46% 1252 0.32% 18 1.63% c80-217-40-254.bredband.comhem.se
8 248 0.40% 171 0.29% 11608 2.95% 11 1.00% static.kpn.net
9 246 0.40% 149 0.25% 5645 1.43% 9 0.82% cp1148766-a.roose1.nb.home.nl
10 242 0.39% 238 0.40% 10298 2.61% 2 0.18% cc1280773-a.ws1.gr.home.nl
11 207 0.34% 195 0.33% 11155 2.83% 14 1.27% ip150-0-208-87.adsl2.static.versatel.nl
12 207 0.34% 117 0.20% 5266 1.34% 11 1.00% ip5451c65d.direct-adsl.nl
13 196 0.32% 157 0.27% 3323 0.84% 9 0.82% ip4da99ea4.direct-adsl.nl
14 194 0.32% 182 0.31% 7815 1.98% 7 0.63% 62-177-231-81.dsl.bbeyond.nl
15 192 0.31% 155 0.26% 6816 1.73% 13 1.18% ip5657a0a7.direct-adsl.nl
16 170 0.28% 57 0.10% 1817 0.46% 3 0.27% swan.klm.nl
17 161 0.26% 93 0.16% 1734 0.44% 7 0.63% ip-80-113-9-158.ip.prioritytelecom.net
18 160 0.26% 138 0.23% 5123 1.30% 8 0.73% ip56595d7b.speed.planet.nl
19 158 0.26% 91 0.15% 2977 0.76% 2 0.18% 5352cda1.cable.casema.nl
20 153 0.25% 33 0.06% 1057 0.27% 1 0.09% ip5658eac7.direct-adsl.nl
21 150 0.24% 45 0.08% 2585 0.66% 1 0.09% romboutbreedveld.demon.nl
22 143 0.23% 50 0.08% 639 0.16% 1 0.09% mail.pergamijn.org
23 132 0.22% 0 0.00% 27 0.01% 0 0.00% ns3.pd-hosting.nl
24 120 0.20% 83 0.14% 2619 0.66% 2 0.18% ip181-246-174-82.adsl2.static.versatel.nl
25 116 0.19% 100 0.17% 1852 0.47% 6 0.54% ip51cfc5ba.direct-adsl.nl
26 116 0.19% 113 0.19% 5383 1.37% 3 0.27% ip54555f44.adsl-surfen.hetnet.nl
27 110 0.18% 102 0.17% 4746 1.20% 1 0.09% aurora5.mail.ru
28 106 0.17% 86 0.15% 2281 0.58% 5 0.45% 82-171-48-156.ip.telfort.nl
29 98 0.16% 65 0.11% 1241 0.32% 5 0.45% a82-93-141-244.adsl.xs4all.nl
30 97 0.16% 84 0.14% 3441 0.87% 4 0.36% 62.212.135.028.xsdsl.net

Top 20 of 91 Total Search Strings
# Hits Search String
1 24 12.18% 100 marathon club
2 12 6.09% els annegarn
3 5 2.54% john bouwens
4 4 2.03% 100 marathon club nederland
5 4 2.03% 100 marathons
6 4 2.03% 100mcnl
7 4 2.03% frans woerden
8 4 2.03% ineke scheffer
9 4 2.03% ineke scheffers
10 4 2.03% pieterjan brands
11 4 2.03% rik plakke
12 4 2.03% rinus reijngoudt
13 4 2.03% rob tieleman
14 3 1.52% 100 marathonclub nederland
15 3 1.52% boris dzon
16 3 1.52% club van 100
17 3 1.52% diever marathon ruud kok
18 3 1.52% jannet lange almere
19 3 1.52% marathon
20 3 1.52% marathon rotterdam 1997

Top 30 of 379 Total User Agents
# Hits User Agent
1 37576 61.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 11290 18.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 448 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
4 379 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618
5 366 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 340 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
7 306 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 300 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
9 285 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 259 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
11 250 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 240 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AtHome033; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 207 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
14 207 0.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
15 200 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
16 196 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
17 179 0.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; msn OptimizedIE8;NLNL)
18 170 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
19 158 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
20 158 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
21 154 0.25% Jakarta Commons-HttpClient/3.1
22 153 0.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Het Net 4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; I
23 152 0.25% Mozilla 4/0
24 150 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
25 144 0.23% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
26 143 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
27 130 0.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
28 128 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
29 125 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
30 123 0.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for March 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 45001 73.43% 43355 73.57% 237667 60.34% Netherlands
2 11290 18.42% 11290 19.16% 51648 13.11% Poland
3 1425 2.33% 1320 2.24% 30452 7.73% Unresolved/Unknown
4 1029 1.68% 778 1.32% 33570 8.52% Network (net)
5 734 1.20% 618 1.05% 17036 4.32% Belgium
6 692 1.13% 616 1.05% 10078 2.56% Commercial (com)
7 272 0.44% 272 0.46% 1252 0.32% Sweden
8 212 0.35% 203 0.34% 5760 1.46% Russian Federation
9 146 0.24% 53 0.09% 653 0.17% Non-Profit (org)
10 89 0.15% 86 0.15% 1144 0.29% Germany
11 68 0.11% 65 0.11% 629 0.16% India
12 56 0.09% 53 0.09% 844 0.21% Netherlands Antilles
13 45 0.07% 36 0.06% 868 0.22% European Union
14 44 0.07% 44 0.07% 303 0.08% Ukraine
15 38 0.06% 36 0.06% 633 0.16% Canada
16 29 0.05% 1 0.00% 10 0.00% Educational (edu)
17 20 0.03% 20 0.03% 140 0.04% Ireland
18 18 0.03% 17 0.03% 177 0.04% Australia
19 17 0.03% 16 0.03% 381 0.10% Switzerland
20 12 0.02% 12 0.02% 27 0.01% Seychelles
21 11 0.02% 11 0.02% 109 0.03% France
22 11 0.02% 11 0.02% 108 0.03% Italy
23 9 0.01% 9 0.02% 103 0.03% Austria
24 6 0.01% 6 0.01% 153 0.04% Belarus
25 3 0.00% 1 0.00% 5 0.00% Moldova
26 2 0.00% 2 0.00% 9 0.00% Viet Nam
27 1 0.00% 1 0.00% 40 0.01% Address Routing (arpa)
28 1 0.00% 1 0.00% 0 0.00% China
29 1 0.00% 1 0.00% 5 0.00% Czech Republic
30 1 0.00% 1 0.00% 5 0.00% Denmark


Generated by Webalizer Version 2.20