Usage Statistics for www.100marathon.nl

Summary Period: April 2010
Generated 04-May-2011 20:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 11605
Total Files 9379
Total Pages 5059
Total Visits 864
Total KBytes 249237
Total Unique Sites 509
Total Unique URLs 59
Total Unique User Agents 367
. Avg Max
Hits per Hour 16 209
Hits per Day 386 964
Files per Day 312 727
Pages per Day 168 408
Sites per Day 16 51
Visits per Day 28 52
KBytes per Day 8308 21636
Hits by Response Code
Code 200 - OK 80.82% 9379
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 3.34% 388
Code 302 - Found 0.54% 63
Code 304 - Not Modified 14.61% 1695
Code 403 - Forbidden 0.65% 75

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 286 2.46% 216 2.30% 164 3.24% 31 3.59% 31 6.09% 2987 1.20%
2 343 2.96% 302 3.22% 204 4.03% 27 3.12% 28 5.50% 9732 3.90%
3 313 2.70% 245 2.61% 118 2.33% 31 3.59% 28 5.50% 5451 2.19%
4 352 3.03% 295 3.15% 151 2.98% 29 3.36% 34 6.68% 5826 2.34%
5 755 6.51% 634 6.76% 348 6.88% 52 6.02% 51 10.02% 21453 8.61%
6 420 3.62% 316 3.37% 163 3.22% 35 4.05% 32 6.29% 8582 3.44%
7 167 1.44% 133 1.42% 62 1.23% 22 2.55% 22 4.32% 1814 0.73%
8 363 3.13% 308 3.28% 140 2.77% 29 3.36% 28 5.50% 7123 2.86%
9 500 4.31% 388 4.14% 280 5.53% 30 3.47% 28 5.50% 6271 2.52%
10 198 1.71% 197 2.10% 134 2.65% 24 2.78% 21 4.13% 4388 1.76%
11 532 4.58% 453 4.83% 187 3.70% 32 3.70% 36 7.07% 10787 4.33%
12 964 8.31% 727 7.75% 408 8.06% 51 5.90% 50 9.82% 21636 8.68%
13 295 2.54% 227 2.42% 106 2.10% 29 3.36% 28 5.50% 4695 1.88%
14 490 4.22% 425 4.53% 194 3.83% 29 3.36% 34 6.68% 10140 4.07%
15 214 1.84% 198 2.11% 112 2.21% 20 2.31% 21 4.13% 5662 2.27%
16 454 3.91% 420 4.48% 239 4.72% 30 3.47% 33 6.48% 7276 2.92%
17 269 2.32% 215 2.29% 90 1.78% 18 2.08% 19 3.73% 7692 3.09%
18 298 2.57% 248 2.64% 133 2.63% 25 2.89% 26 5.11% 8144 3.27%
19 505 4.35% 420 4.48% 236 4.66% 27 3.12% 34 6.68% 14479 5.81%
20 319 2.75% 261 2.78% 174 3.44% 24 2.78% 23 4.52% 7252 2.91%
21 302 2.60% 233 2.48% 132 2.61% 24 2.78% 25 4.91% 6385 2.56%
22 374 3.22% 339 3.61% 124 2.45% 29 3.36% 31 6.09% 9498 3.81%
23 154 1.33% 140 1.49% 62 1.23% 20 2.31% 17 3.34% 3286 1.32%
24 199 1.71% 166 1.77% 73 1.44% 24 2.78% 24 4.72% 4549 1.83%
25 192 1.65% 147 1.57% 70 1.38% 19 2.20% 21 4.13% 4580 1.84%
26 788 6.79% 554 5.91% 349 6.90% 52 6.02% 37 7.27% 15209 6.10%
27 399 3.44% 324 3.45% 169 3.34% 28 3.24% 28 5.50% 11232 4.51%
28 448 3.86% 290 3.09% 168 3.32% 26 3.01% 32 6.29% 5008 2.01%
29 303 2.61% 238 2.54% 112 2.21% 19 2.20% 23 4.52% 8607 3.45%
30 409 3.52% 320 3.41% 157 3.10% 28 3.24% 26 5.11% 9495 3.81%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 1.45% 4 148 1.58% 2 84 1.66% 98 2930 1.18%
1 3 105 0.90% 3 90 0.96% 2 68 1.34% 37 1103 0.44%
2 1 53 0.46% 1 51 0.54% 1 31 0.61% 15 458 0.18%
3 3 111 0.96% 3 107 1.14% 1 45 0.89% 52 1569 0.63%
4 2 74 0.64% 2 73 0.78% 1 41 0.81% 24 719 0.29%
5 2 89 0.77% 1 56 0.60% 2 70 1.38% 58 1745 0.70%
6 6 187 1.61% 5 159 1.70% 2 85 1.68% 70 2108 0.85%
7 10 313 2.70% 9 281 3.00% 4 133 2.63% 274 8209 3.29%
8 16 489 4.21% 12 370 3.94% 6 184 3.64% 290 8705 3.49%
9 21 645 5.56% 16 507 5.41% 10 303 5.99% 430 12886 5.17%
10 23 693 5.97% 18 555 5.92% 11 330 6.52% 414 12429 4.99%
11 15 474 4.08% 13 403 4.30% 6 184 3.64% 383 11487 4.61%
12 26 803 6.92% 23 694 7.40% 13 390 7.71% 592 17763 7.13%
13 12 380 3.27% 11 343 3.66% 6 188 3.72% 361 10820 4.34%
14 13 416 3.58% 12 361 3.85% 5 150 2.97% 239 7184 2.88%
15 27 828 7.13% 21 657 7.01% 13 402 7.95% 548 16453 6.60%
16 18 565 4.87% 15 476 5.08% 10 314 6.21% 497 14914 5.98%
17 19 579 4.99% 15 454 4.84% 7 228 4.51% 391 11735 4.71%
18 20 614 5.29% 16 491 5.24% 8 267 5.28% 437 13101 5.26%
19 29 871 7.51% 24 743 7.92% 12 365 7.21% 739 22182 8.90%
20 35 1077 9.28% 25 777 8.28% 13 417 8.24% 809 24280 9.74%
21 30 918 7.91% 22 678 7.23% 10 312 6.17% 645 19364 7.77%
22 23 701 6.04% 18 554 5.91% 9 280 5.53% 533 16002 6.42%
23 15 452 3.89% 11 351 3.74% 6 188 3.72% 370 11090 4.45%

Top 9 of 59 Total URLs
# Hits KBytes URL
1 1641 14.14% 140262 56.28% /lijsten/
2 1363 11.74% 6223 2.50% /
3 892 7.69% 46467 18.64% /ranglijsten/
4 123 1.06% 177 0.07% /loper/
5 102 0.88% 528 0.21% /aanmelden/
6 71 0.61% 325 0.13% /reglement/
7 35 0.30% 96 0.04% /contact/
8 31 0.27% 165 0.07% /links/
9 31 0.27% 117 0.05% /news/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1363 11.74% 509 65.59% /
2 1641 14.14% 188 24.23% /lijsten/
3 892 7.69% 49 6.31% /ranglijsten/
4 71 0.61% 19 2.45% /reglement/
5 35 0.30% 4 0.52% /contact/
6 102 0.88% 2 0.26% /aanmelden/
7 31 0.27% 2 0.26% /links/
8 31 0.27% 2 0.26% /news/
9 123 1.06% 1 0.13% /loper/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1363 11.74% 302 39.12% /
2 1641 14.14% 284 36.79% /lijsten/
3 892 7.69% 130 16.84% /ranglijsten/
4 102 0.88% 16 2.07% /aanmelden/
5 31 0.27% 14 1.81% /links/
6 35 0.30% 12 1.55% /contact/
7 71 0.61% 8 1.04% /reglement/
8 123 1.06% 3 0.39% /loper/
9 31 0.27% 3 0.39% /news/

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 377 3.25% 169 1.80% 3383 1.36% 10 1.16% ip4da027cf.direct-adsl.nl
2 320 2.76% 320 3.41% 1473 0.59% 22 2.55% c80-217-40-254.bredband.comhem.se
3 303 2.61% 186 1.98% 4717 1.89% 8 0.93% ip3e839983.speed.planet.nl
4 275 2.37% 141 1.50% 4791 1.92% 14 1.62% ip5451c65d.direct-adsl.nl
5 253 2.18% 241 2.57% 14146 5.68% 14 1.62% ip150-0-208-87.adsl2.static.versatel.nl
6 253 2.18% 142 1.51% 3731 1.50% 10 1.16% static.kpn.net
7 246 2.12% 143 1.52% 5121 2.05% 9 1.04% cp1148766-a.roose1.nb.home.nl
8 239 2.06% 199 2.12% 6926 2.78% 12 1.39% 145.223.193.3
9 231 1.99% 209 2.23% 8169 3.28% 7 0.81% 62-177-231-81.dsl.bbeyond.nl
10 219 1.89% 198 2.11% 12264 4.92% 11 1.27% 213-73-144-86.cable.quicknet.nl
11 218 1.88% 78 0.83% 1503 0.60% 5 0.58% swan.klm.nl
12 217 1.87% 186 1.98% 4873 1.96% 15 1.74% ip5657a0a7.direct-adsl.nl
13 192 1.65% 132 1.41% 2713 1.09% 7 0.81% ip4da99ea4.direct-adsl.nl
14 175 1.51% 139 1.48% 4635 1.86% 5 0.58% 62.212.135.028.xsdsl.net
15 161 1.39% 104 1.11% 3110 1.25% 4 0.46% ip565a1082.direct-adsl.nl
16 160 1.38% 97 1.03% 2334 0.94% 13 1.50% 535576b0.cable.casema.nl
17 155 1.34% 155 1.65% 714 0.29% 6 0.69% brushfire.bluegravity.com
18 139 1.20% 120 1.28% 4165 1.67% 6 0.69% ip56595d69.speed.planet.nl
19 138 1.19% 121 1.29% 2623 1.05% 6 0.69% prm1.azg.nl
20 133 1.15% 113 1.20% 1470 0.59% 1 0.12% 5ed7b9ef.cable.ziggo.nl
21 131 1.13% 118 1.26% 6118 2.45% 2 0.23% 5352cda1.cable.casema.nl
22 127 1.09% 89 0.95% 1789 0.72% 3 0.35% a82-93-141-244.adsl.xs4all.nl
23 123 1.06% 111 1.18% 5611 2.25% 3 0.35% 5ed70a38.cable.ziggo.nl
24 122 1.05% 65 0.69% 747 0.30% 2 0.23% 145.33.27.40
25 115 0.99% 105 1.12% 7182 2.88% 6 0.69% 159.46.2.61
26 113 0.97% 105 1.12% 5200 2.09% 8 0.93% ip545086a0.speed.planet.nl
27 85 0.73% 31 0.33% 3584 1.44% 2 0.23% 5571fbb7.ftth.concepts.nl
28 84 0.72% 68 0.73% 1316 0.53% 3 0.35% ip102-96-211-87.adsl2.static.versatel.nl
29 80 0.69% 70 0.75% 1834 0.74% 4 0.46% ip51cfc5ba.direct-adsl.nl
30 79 0.68% 71 0.76% 2410 0.97% 3 0.35% eesc13.eesc.europa.eu

Top 20 of 127 Total Search Strings
# Hits Search String
1 12 5.48% 100 marathon club
2 8 3.65% edwin mentink
3 6 2.74% hans kleinekoort
4 5 2.28% els annegarn
5 4 1.83% 100 marathon club nederland
6 4 1.83% 100mcnl
7 4 1.83% frans woerden
8 4 1.83% ineke scheffer
9 4 1.83% rob tieleman
10 3 1.37% 24u welden
11 3 1.37% anton slagers
12 3 1.37% dhooge chris
13 3 1.37% halve marathon utrecht pacer
14 3 1.37% john bouwens
15 3 1.37% königsforst marathon
16 3 1.37% mallorca marathon frans woerden
17 3 1.37% marathon reims
18 3 1.37% nacht van vlaanderen 1998
19 3 1.37% peter suijkerbuijk marathon
20 3 1.37% utrecht 12 april 2004 marathon

Top 30 of 367 Total User Agents
# Hits User Agent
1 592 5.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 408 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
3 372 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
4 320 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 269 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 267 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618
7 265 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
8 261 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
9 259 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
10 246 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 232 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
12 231 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 224 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 210 1.81% Mozilla 4/0
15 205 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322)
16 192 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
17 171 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
18 167 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
19 161 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
20 155 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
21 143 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
22 141 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
23 139 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; msn OptimizedIE8;NLNL)
24 131 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
25 129 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
26 126 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.
27 121 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nl-nl) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
28 115 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
29 115 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.
30 110 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7096 61.15% 5531 58.97% 168214 67.49% Netherlands
2 1458 12.56% 1256 13.39% 35319 14.17% Unresolved/Unknown
3 930 8.01% 709 7.56% 18528 7.43% Network (net)
4 655 5.64% 527 5.62% 6063 2.43% Commercial (com)
5 404 3.48% 365 3.89% 7212 2.89% Belgium
6 322 2.77% 321 3.42% 1478 0.59% Sweden
7 213 1.84% 207 2.21% 4410 1.77% Russian Federation
8 126 1.09% 118 1.26% 4460 1.79% European Union
9 90 0.78% 88 0.94% 650 0.26% Ukraine
10 77 0.66% 71 0.76% 1145 0.46% Netherlands Antilles
11 68 0.59% 58 0.62% 749 0.30% Germany
12 46 0.40% 41 0.44% 188 0.08% India
13 34 0.29% 9 0.10% 83 0.03% Italy
14 22 0.19% 21 0.22% 344 0.14% Switzerland
15 14 0.12% 14 0.15% 32 0.01% Seychelles
16 11 0.09% 11 0.12% 121 0.05% Australia
17 10 0.09% 10 0.11% 26 0.01% Ireland
18 9 0.08% 7 0.07% 13 0.01% Singapore
19 6 0.05% 6 0.06% 45 0.02% Turkey
20 5 0.04% 5 0.05% 125 0.05% Cote D'Ivoire (Ivory Coast)
21 2 0.02% 2 0.02% 9 0.00% Israel
22 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
23 1 0.01% 1 0.01% 5 0.00% Address Routing (arpa)
24 1 0.01% 1 0.01% 0 0.00% Japan
25 1 0.01% 1 0.01% 5 0.00% Malaysia
26 1 0.01% 1 0.01% 5 0.00% Saudi Arabia
27 1 0.01% 1 0.01% 5 0.00% Slovakia
28 1 0.01% 1 0.01% 5 0.00% United Kingdom


Generated by Webalizer Version 2.20