Usage Statistics for www.100marathon.nl

Summary Period: June 2010
Generated 04-May-2011 20:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8982
Total Files 7162
Total Pages 3810
Total Visits 811
Total KBytes 206672
Total Unique Sites 521
Total Unique URLs 67
Total Unique User Agents 314
. Avg Max
Hits per Hour 12 150
Hits per Day 299 753
Files per Day 238 538
Pages per Day 127 275
Sites per Day 17 43
Visits per Day 27 47
KBytes per Day 6889 16252
Hits by Response Code
Code 200 - OK 79.74% 7162
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 2.88% 259
Code 302 - Found 0.80% 72
Code 304 - Not Modified 16.49% 1481
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.01% 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 295 3.28% 254 3.55% 120 3.15% 31 3.82% 33 6.33% 5546 2.68%
2 221 2.46% 179 2.50% 113 2.97% 20 2.47% 23 4.41% 7372 3.57%
3 362 4.03% 321 4.48% 214 5.62% 32 3.95% 33 6.33% 4322 2.09%
4 162 1.80% 147 2.05% 67 1.76% 24 2.96% 30 5.76% 1881 0.91%
5 147 1.64% 127 1.77% 80 2.10% 19 2.34% 17 3.26% 4158 2.01%
6 260 2.89% 213 2.97% 102 2.68% 23 2.84% 27 5.18% 3386 1.64%
7 525 5.85% 432 6.03% 245 6.43% 32 3.95% 38 7.29% 16252 7.86%
8 277 3.08% 244 3.41% 126 3.31% 35 4.32% 32 6.14% 7088 3.43%
9 390 4.34% 213 2.97% 103 2.70% 27 3.33% 29 5.57% 4368 2.11%
10 296 3.30% 274 3.83% 148 3.88% 36 4.44% 34 6.53% 7469 3.61%
11 431 4.80% 335 4.68% 187 4.91% 38 4.69% 37 7.10% 7433 3.60%
12 222 2.47% 157 2.19% 87 2.28% 30 3.70% 29 5.57% 3369 1.63%
13 371 4.13% 293 4.09% 159 4.17% 21 2.59% 20 3.84% 10171 4.92%
14 458 5.10% 335 4.68% 184 4.83% 40 4.93% 33 6.33% 10408 5.04%
15 262 2.92% 221 3.09% 112 2.94% 24 2.96% 23 4.41% 5706 2.76%
16 198 2.20% 155 2.16% 124 3.25% 22 2.71% 24 4.61% 5538 2.68%
17 165 1.84% 142 1.98% 62 1.63% 17 2.10% 17 3.26% 2482 1.20%
18 232 2.58% 187 2.61% 108 2.83% 22 2.71% 22 4.22% 3441 1.67%
19 269 2.99% 224 3.13% 105 2.76% 26 3.21% 25 4.80% 6248 3.02%
20 398 4.43% 328 4.58% 172 4.51% 19 2.34% 21 4.03% 12452 6.02%
21 753 8.38% 538 7.51% 275 7.22% 47 5.80% 43 8.25% 15748 7.62%
22 218 2.43% 189 2.64% 65 1.71% 23 2.84% 23 4.41% 4238 2.05%
23 295 3.28% 214 2.99% 95 2.49% 26 3.21% 28 5.37% 7256 3.51%
24 288 3.21% 247 3.45% 157 4.12% 33 4.07% 31 5.95% 7652 3.70%
25 108 1.20% 95 1.33% 42 1.10% 12 1.48% 11 2.11% 2897 1.40%
26 114 1.27% 101 1.41% 66 1.73% 21 2.59% 26 4.99% 1622 0.78%
27 305 3.40% 250 3.49% 140 3.67% 26 3.21% 25 4.80% 9265 4.48%
28 322 3.58% 261 3.64% 114 2.99% 35 4.32% 33 6.33% 8252 3.99%
29 353 3.93% 261 3.64% 137 3.60% 29 3.58% 28 5.37% 8474 4.10%
30 285 3.17% 225 3.14% 101 2.65% 21 2.59% 28 5.37% 12178 5.89%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 2.85% 6 198 2.76% 3 117 3.07% 154 4619 2.24%
1 3 113 1.26% 3 110 1.54% 1 30 0.79% 53 1587 0.77%
2 1 52 0.58% 1 52 0.73% 1 35 0.92% 18 530 0.26%
3 2 76 0.85% 2 71 0.99% 1 44 1.15% 22 647 0.31%
4 3 119 1.32% 3 115 1.61% 2 85 2.23% 51 1528 0.74%
5 4 146 1.63% 4 125 1.75% 2 85 2.23% 51 1543 0.75%
6 4 123 1.37% 2 88 1.23% 2 64 1.68% 53 1593 0.77%
7 8 253 2.82% 7 226 3.16% 5 163 4.28% 179 5361 2.59%
8 12 374 4.16% 10 322 4.50% 4 140 3.67% 384 11510 5.57%
9 13 411 4.58% 11 353 4.93% 6 204 5.35% 305 9150 4.43%
10 12 388 4.32% 10 305 4.26% 4 148 3.88% 277 8317 4.02%
11 19 596 6.64% 17 516 7.20% 8 248 6.51% 399 11981 5.80%
12 14 438 4.88% 12 361 5.04% 6 196 5.14% 349 10476 5.07%
13 20 628 6.99% 17 528 7.37% 8 267 7.01% 423 12690 6.14%
14 12 362 4.03% 9 297 4.15% 4 136 3.57% 232 6958 3.37%
15 13 407 4.53% 10 324 4.52% 5 169 4.44% 298 8928 4.32%
16 17 529 5.89% 14 422 5.89% 7 219 5.75% 417 12512 6.05%
17 14 422 4.70% 12 370 5.17% 5 161 4.23% 305 9163 4.43%
18 12 382 4.25% 8 266 3.71% 4 135 3.54% 385 11559 5.59%
19 16 502 5.59% 12 367 5.12% 7 223 5.85% 513 15393 7.45%
20 35 1066 11.87% 26 786 10.97% 13 412 10.81% 903 27096 13.11%
21 15 475 5.29% 12 374 5.22% 6 208 5.46% 514 15413 7.46%
22 17 538 5.99% 13 407 5.68% 7 217 5.70% 417 12525 6.06%
23 10 326 3.63% 5 179 2.50% 3 104 2.73% 186 5593 2.71%

Top 10 of 67 Total URLs
# Hits KBytes URL
1 997 11.10% 98304 47.57% /lijsten/
2 835 9.30% 3741 1.81% /
3 630 7.01% 34103 16.50% /ranglijsten/
4 61 0.68% 129 0.06% /loper/
5 54 0.60% 248 0.12% /reglement/
6 50 0.56% 261 0.13% /aanmelden/
7 26 0.29% 106 0.05% /news/
8 24 0.27% 69 0.03% /contact/
9 17 0.19% 102 0.05% /links/
10 15 0.17% 57 0.03% /kleding/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 835 9.30% 486 73.64% /
2 997 11.10% 106 16.06% /lijsten/
3 630 7.01% 30 4.55% /ranglijsten/
4 54 0.60% 24 3.64% /reglement/
5 15 0.17% 6 0.91% /kleding/
6 50 0.56% 3 0.45% /aanmelden/
7 24 0.27% 2 0.30% /contact/
8 61 0.68% 2 0.30% /loper/
9 26 0.29% 1 0.15% /news/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 835 9.30% 316 47.66% /
2 997 11.10% 190 28.66% /lijsten/
3 630 7.01% 108 16.29% /ranglijsten/
4 54 0.60% 16 2.41% /reglement/
5 50 0.56% 10 1.51% /aanmelden/
6 24 0.27% 6 0.90% /contact/
7 15 0.17% 6 0.90% /kleding/
8 26 0.29% 5 0.75% /news/
9 17 0.19% 4 0.60% /links/
10 61 0.68% 2 0.30% /loper/

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 550 6.12% 349 4.87% 14757 7.14% 23 2.84% static.kpn.net
2 305 3.40% 233 3.25% 16575 8.02% 18 2.22% ip150-0-208-87.adsl2.static.versatel.nl
3 296 3.30% 162 2.26% 6710 3.25% 13 1.60% ip5451c65d.direct-adsl.nl
4 195 2.17% 142 1.98% 5031 2.43% 7 0.86% ip4da99ea4.direct-adsl.nl
5 189 2.10% 98 1.37% 2264 1.10% 2 0.25% ip181-246-174-82.adsl2.static.versatel.nl
6 188 2.09% 176 2.46% 8538 4.13% 9 1.11% 145.223.193.3
7 162 1.80% 47 0.66% 1014 0.49% 2 0.25% ip5658eac7.direct-adsl.nl
8 156 1.74% 140 1.95% 6831 3.31% 3 0.37% 5ed70c84.cable.ziggo.nl
9 148 1.65% 145 2.02% 5730 2.77% 10 1.23% ip5454ce4e.adsl-surfen.hetnet.nl
10 143 1.59% 89 1.24% 2782 1.35% 5 0.62% ip3e839983.speed.planet.nl
11 142 1.58% 94 1.31% 2916 1.41% 8 0.99% 62-177-216-146.dsl.bbeyond.nl
12 133 1.48% 95 1.33% 2414 1.17% 6 0.74% cp1148766-a.roose1.nb.home.nl
13 132 1.47% 132 1.84% 1132 0.55% 4 0.49% i40076.upc-i.chello.nl
14 118 1.31% 69 0.96% 3335 1.61% 2 0.25% ip9135eb47.adsl-surfen.hetnet.nl
15 117 1.30% 101 1.41% 2351 1.14% 5 0.62% 5ed0f2ca.cable.ziggo.nl
16 116 1.29% 81 1.13% 2075 1.00% 8 0.99% 212.159.240.24
17 116 1.29% 89 1.24% 2974 1.44% 6 0.74% ip5657a0a7.direct-adsl.nl
18 113 1.26% 57 0.80% 905 0.44% 3 0.37% 195-240-81-227.ip.telfort.nl
19 108 1.20% 70 0.98% 1202 0.58% 4 0.49% 53553945.cable.casema.nl
20 105 1.17% 99 1.38% 6385 3.09% 10 1.23% 213-73-144-86.cable.quicknet.nl
21 103 1.15% 93 1.30% 994 0.48% 7 0.86% prm1.azg.nl
22 91 1.01% 78 1.09% 2666 1.29% 4 0.49% ip238-36-173-82.adsl2.static.versatel.nl
23 86 0.96% 77 1.08% 4769 2.31% 7 0.86% ip545086a0.speed.planet.nl
24 84 0.94% 77 1.08% 1731 0.84% 6 0.74% 212.159.240.18
25 84 0.94% 46 0.64% 2860 1.38% 4 0.49% 62.212.135.028.xsdsl.net
26 83 0.92% 68 0.95% 1346 0.65% 4 0.49% d51a531ad.access.telenet.be
27 78 0.87% 47 0.66% 3452 1.67% 3 0.37% ip5652045b.speed.planet.nl
28 73 0.81% 67 0.94% 3819 1.85% 1 0.12% ip5450a34e.adsl-surfen.hetnet.nl
29 72 0.80% 69 0.96% 1376 0.67% 4 0.49% ip51cfc5ba.direct-adsl.nl
30 72 0.80% 50 0.70% 1449 0.70% 4 0.49% ip56595d69.speed.planet.nl

Top 20 of 60 Total Search Strings
# Hits Search String
1 12 10.00% 100 marathon club nederland
2 9 7.50% 100 marathon club
3 9 7.50% peter suijkerbuijk
4 5 4.17% frans woerden
5 4 3.33% 100mcnl
6 4 3.33% els annegarn
7 4 3.33% lydia doornbos
8 4 3.33% ron bakker heemskerk
9 3 2.50% hans kleinekoort
10 3 2.50% marathon rottevalle oosterlittens
11 3 2.50% marathon utrecht 1993
12 3 2.50% marc weening marathon
13 3 2.50% www.100mcnl.org
14 2 1.67% 100 marathons wim verhage
15 2 1.67% 12 uurs estafette den haag
16 2 1.67% beekse marathon 1986
17 2 1.67% gerik mik
18 2 1.67% marathon club
19 2 1.67% tpg woerden frans
20 2 1.67% ubel dijk

Top 30 of 314 Total User Agents
# Hits User Agent
1 704 7.84% Mozilla 4/0
2 429 4.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 341 3.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 305 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
5 270 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
6 249 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
7 235 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 222 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
9 220 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 202 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
11 195 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
12 188 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
13 170 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 162 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Het Net 4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; I
15 136 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
16 113 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET C
17 108 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
18 104 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
19 103 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.4506.2152;
20 96 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
21 90 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Ant.com Toolbar 2.0.1 Firefox/3.0.6, ( .NET CLR 3.5.3
22 88 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
23 86 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
24 86 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nl-nl) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
25 85 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
26 80 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
27 78 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
28 73 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
29 72 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
30 72 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; msn OptimizedIE8;NLNL)

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5193 57.82% 3969 55.42% 134131 64.90% Netherlands
2 1228 13.67% 1037 14.48% 24283 11.75% Unresolved/Unknown
3 1040 11.58% 761 10.63% 23623 11.43% Network (net)
4 620 6.90% 583 8.14% 11709 5.67% Commercial (com)
5 305 3.40% 268 3.74% 6077 2.94% Belgium
6 164 1.83% 153 2.14% 1097 0.53% Russian Federation
7 78 0.87% 65 0.91% 749 0.36% Germany
8 60 0.67% 54 0.75% 2163 1.05% European Union
9 44 0.49% 44 0.61% 378 0.18% France
10 29 0.32% 28 0.39% 381 0.18% New Zealand
11 24 0.27% 19 0.27% 244 0.12% United Kingdom
12 19 0.21% 11 0.15% 96 0.05% Canada
13 19 0.21% 17 0.24% 154 0.07% India
14 14 0.16% 14 0.20% 32 0.02% Seychelles
15 13 0.14% 13 0.18% 103 0.05% Educational (edu)
16 13 0.14% 13 0.18% 100 0.05% Ireland
17 12 0.13% 12 0.17% 103 0.05% Israel
18 12 0.13% 12 0.17% 122 0.06% Latvia
19 12 0.13% 12 0.17% 103 0.05% Romania
20 11 0.12% 11 0.15% 94 0.05% Czech Republic
21 10 0.11% 10 0.14% 282 0.14% Address Routing (arpa)
22 9 0.10% 9 0.13% 141 0.07% Hungary
23 9 0.10% 9 0.13% 173 0.08% Sweden
24 5 0.06% 5 0.07% 11 0.01% Greece
25 5 0.06% 5 0.07% 11 0.01% Poland
26 5 0.06% 5 0.07% 129 0.06% Portugal
27 4 0.04% 4 0.06% 0 0.00% Non-Profit (org)
28 4 0.04% 4 0.06% 126 0.06% Ghana
29 3 0.03% 2 0.03% 5 0.00% Australia
30 3 0.03% 3 0.04% 2 0.00% Malaysia


Generated by Webalizer Version 2.20